İstanbul Armutlu 1969 General Election Results
ARMUTLU
- Opened ballot boxes: %0
- Opened ballot boxes
- %0
ADALAR
ALTINOVA
ARMUTLU
ARNAVUTKÖY
ATAŞEHİR
AVCILAR
BAĞCILAR
BAHÇELİEVLER
BAKIRKÖY
BAŞAKŞEHİR
BAYRAMPAŞA
BEŞİKTAŞ
BEYKOZ
BEYLİKDÜZÜ
BEYOĞLU
BÜYÜKÇEKMECE
ÇATALCA
ÇEKMEKÖY
ÇİFTLİKKÖY
ÇINARCIK
EMİNÖNÜ
ESENLER
ESENYURT
EYÜP
FATİH
GAZİOSMANPAŞA
GÜNGÖREN
KADIKÖY
KAĞITHANE
KARTAL
KÜÇÜKÇEKMECE
MALTEPE
PENDİK
SANCAKTEPE
SARIYER
ŞİLE
SİLİVRİ
ŞİŞLİ
SULTANBEYLİ
SULTANGAZİ
TERMAL
TUZLA
ÜMRANİYE
ÜSKÜDAR
Yalova
ZEYTİNBURNU
- Voter Turnout Rate % 0
- Total votes0
- Total votes0
- Valid votes0
Detailed ARMUTLU Election Results
- Opened ballot boxes
- %0
Election Results in İstanbul Districts
* Parties' Results in İstanbul Districts
- City AP CHP MHP TİP Independent Millet YTP GP BİRLİK Other
- City AP CHP MHP TİP Independent Millet YTP GP BİRLİK Other
- İstanbul - - - - - - - - - -
- ADALAR - - - - - - - - - -
- ALTINOVA - - - - - - - - - -
- ARMUTLU - - - - - - - - - -
- ARNAVUTKÖY - - - - - - - - - -
- ATAŞEHİR - - - - - - - - - -
- AVCILAR - - - - - - - - - -
- BAĞCILAR - - - - - - - - - -
- BAHÇELİEVLER - - - - - - - - - -
- BAKIRKÖY - - - - - - - - - -
- BAŞAKŞEHİR - - - - - - - - - -
- BAYRAMPAŞA - - - - - - - - - -
- BEŞİKTAŞ - - - - - - - - - -
- BEYKOZ - - - - - - - - - -
- BEYLİKDÜZÜ - - - - - - - - - -
- BEYOĞLU - - - - - - - - - -
- BÜYÜKÇEKMECE - - - - - - - - - -
- ÇATALCA - - - - - - - - - -
- ÇEKMEKÖY - - - - - - - - - -
- ÇINARCIK - - - - - - - - - -
- ÇİFTLİKKÖY - - - - - - - - - -
- EMİNÖNÜ - - - - - - - - - -
- ESENLER - - - - - - - - - -
- ESENYURT - - - - - - - - - -
- EYÜP - - - - - - - - - -
- FATİH - - - - - - - - - -
- GAZİOSMANPAŞA - - - - - - - - - -
- GÜNGÖREN - - - - - - - - - -
- KADIKÖY - - - - - - - - - -
- KAĞITHANE - - - - - - - - - -
- KARTAL - - - - - - - - - -
- KÜÇÜKÇEKMECE - - - - - - - - - -
- MALTEPE - - - - - - - - - -
- PENDİK - - - - - - - - - -
- SANCAKTEPE - - - - - - - - - -
- SARIYER - - - - - - - - - -
- SİLİVRİ - - - - - - - - - -
- SULTANBEYLİ - - - - - - - - - -
- SULTANGAZİ - - - - - - - - - -
- ŞİLE - - - - - - - - - -
- ŞİŞLİ - - - - - - - - - -
- TERMAL - - - - - - - - - -
- TUZLA - - - - - - - - - -
- ÜMRANİYE - - - - - - - - - -
- ÜSKÜDAR - - - - - - - - - -
- Yalova - - - - - - - - - -
- ZEYTİNBURNU - - - - - - - - - -
Information from official institutions or sources could not be obtained regarding provinces or districts marked with a hyphen (-).
İstanbul MPs
* Candidate MPs winning seats in İstanbul district
- İstanbul
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
Detailed İstanbul Election Results
- Opened ballot boxes
- %100
All Cities
* Summary of the results of all cities
- City AP CHP MHP TİP Independent Millet YTP GP BİRLİK Other
- City AP CHP MHP TİP Independent Millet YTP GP BİRLİK Other
- İstanbul % 47,8 17 % 33,9 12 % 2,6 % 5,8 2 % 1,3 % 2,7 1 % 0,8 % 2,3 % 0 % 0
- Ankara % 42,7 11 % 34,3 9 % 3,5 % 2,5 % 1,1 % 7,6 2 % 0,8 % 3,8 1 % 0 % 0
- Izmir % 53,2 11 % 35,1 7 % 1,1 % 2,9 % 0,4 % 1,1 % 0,6 % 3,9 % 0 % 0
- Adana % 42,5 6 % 33,7 5 % 8,6 1 % 2,1 % 1,7 % 0,7 % 0,4 % 6,6 1 % 0 % 0
- Adıyaman % 28,1 1 % 31,2 2 % 1,2 % 8,6 % 21,6 1 % 0,4 % 5,1 % 2,1 % 0 % 0
- Afyonkarahisar % 58,8 5 % 18,2 1 % 3,8 % 2,3 % 0 % 5,8 % 0,9 % 10,3 1 % 0 % 0
- Ağrı % 36,2 1 % 26 1 % 1,5 % 1,7 % 0 % 3 % 0,5 % 31,1 1 % 0 % 0
- Amasya % 43,6 2 % 20,1 1 % 2,5 % 3,7 % 0 % 1,1 % 0 % 5,3 % 0 % 0
- Ankara % 42,7 11 % 34,3 9 % 3,5 % 2,5 % 1,1 % 7,6 2 % 0,8 % 3,8 1 % 0 % 0
- Antalya % 60,8 5 % 24,9 2 % 3,5 % 1,5 % 0 % 0,9 % 0 % 5,8 % 0 % 0
- Artvin % 49,9 2 % 26,1 1 % 0 % 1,7 % 10 % 1,8 % 0 % 10,5 % 0 % 0
- Aydın % 62,3 5 % 26 2 % 1,7 % 1,8 % 0,6 % 1,6 % 0,7 % 3,8 % 0 % 0
- Balıkesir % 56,3 7 % 28,2 3 % 1,6 % 2,2 % 1,9 % 1,3 % 0,8 % 5,5 % 0 % 0
- Bilecik % 55,3 1 % 32,1 1 % 4,6 % 1,4 % 0,3 % 1,1 % 0,5 % 4,7 % 0 % 0
- Bingöl % 14,2 % 12,2 % 0 % 1,6 % 42,1 1 % 0,3 % 22,5 1 % 7 % 0 % 0
- Bitlis % 42 1 % 32,2 1 % 0 % 0,8 % 0 % 0 % 23,4 % 1,7 % 0 % 0
- Bolu % 58,1 4 % 24,3 1 % 2,6 % 1,7 % 2,4 % 3,1 % 2,5 % 5,2 % 0 % 0
- Burdur % 50 2 % 28,5 1 % 3,7 % 1,7 % 1,8 % 0,8 % 0 % 13,3 % 0 % 0
- Bursa % 64,3 8 % 25 3 % 2,9 % 2,1 % 0,3 % 1,4 % 0,5 % 3,5 % 0 % 0
- Çanakkale % 58,2 4 % 27 1 % 3,7 % 2,2 % 4,8 % 1,1 % 0 % 3,1 % 0 % 0
- Çankırı % 52,7 3 % 15,3 1 % 5,8 % 1,9 % 9,4 % 8,5 % 1,5 % 5 % 0 % 0
- Çorum % 46,6 5 % 17,7 1 % 3,9 % 2,4 % 0,7 % 4,9 % 0,8 % 6,1 % 0 % 0
- Denizli % 55 5 % 29,4 2 % 3,2 % 2,3 % 0,4 % 0,8 % 0,6 % 7,1 % 0 % 0
- Diyarbakır % 35,5 4 % 7,3 % 0,8 % 2,8 % 16,4 1 % 7,9 % 26,4 2 % 3 % 0 % 0
- Edirne % 50,8 3 % 32,8 1 % 1,6 % 5,1 % 0 % 3,3 % 0,8 % 5,7 % 0 % 0
- Elazığ % 35,1 2 % 26,8 2 % 5,4 % 1,7 % 15,9 1 % 0,8 % 2,9 % 8 % 0 % 0
- Erzincan % 42,2 2 % 30,3 2 % 4,5 % 1,4 % 3,6 % 1,1 % 0,7 % 3,1 % 0 % 0
- Erzurum % 55,7 7 % 22 2 % 2,5 % 1,9 % 0 % 3,5 % 7,4 % 6,9 % 0 % 0
- Eskişehir % 57,8 4 % 26,3 2 % 2,4 % 2,9 % 0,4 % 2,2 % 0,7 % 4,9 % 0 % 0
- Gaziantep % 35 3 % 33,6 3 % 3,5 % 2 % 10,7 % 0,9 % 0,4 % 11,5 1 % 0 % 0
- Giresun % 40 4 % 23,3 2 % 5,6 % 1,7 % 17,8 % 3,5 % 2,3 % 5,5 % 0 % 0
- Gümüşhane % 37,3 2 % 30,6 2 % 2,5 % 0,9 % 17,4 % 1,5 % 0 % 9,7 % 0 % 0
- Hakkari % 27,7 % 33,8 % 0,2 % 0,6 % 0 % 0,5 % 0,2 % 37 1 % 0 % 0
- Hatay % 39,5 3 % 30,1 3 % 2,7 % 3,7 % 16,8 1 % 0,4 % 0,5 % 4,4 % 0 % 0
- Isparta % 81,3 4 % 14,2 % 0 % 1 % 0 % 0,6 % 0,4 % 2,5 % 0 % 0
- İstanbul % 47,8 17 % 33,9 12 % 2,6 % 5,8 2 % 1,3 % 2,7 1 % 0,8 % 2,3 % 0 % 0
- Izmir % 53,2 11 % 35,1 7 % 1,1 % 2,9 % 0,4 % 1,1 % 0,6 % 3,9 % 0 % 0
- Kahramanmaraş % 32 3 % 17,6 2 % 1,2 % 1,9 % 31,9 1 % 5 % 0,2 % 3,9 % 0 % 0
- Kars % 42,9 5 % 33,3 4 % 5,8 % 8,3 % 1,7 % 1,6 % 2,4 % 4 % 0 % 0
- Kastamonu % 50,5 4 % 22,7 1 % 5,1 % 2,4 % 0,7 % 5,6 % 0 % 12,8 1 % 0 % 0
- Kayseri % 48,3 4 % 19,5 2 % 3 % 2,7 % 0 % 1,9 % 0 % 24,6 2 % 0 % 0
- Kırklareli % 47,3 3 % 30,6 1 % 0,7 % 5,4 % 8,5 % 2,6 % 0 % 4,7 % 0 % 0
- Kırşehir % 28 1 % 23,1 1 % 1,9 % 2,1 % 0,7 % 40,8 1 % 0 % 3,3 % 0 % 0
- Kocaeli % 52,4 3 % 33 1 % 1,4 % 1,9 % 0,2 % 5,9 % 0,4 % 3,5 % 0 % 0
- Konya % 49,6 9 % 21,7 4 % 3 % 1,9 % 7,9 1 % 4,5 % 0,6 % 10,7 2 % 0 % 0
- Kütahya % 61 5 % 21,4 1 % 3,5 % 1,3 % 1 % 3,9 % 0 % 4,9 % 0 % 0
- Malatya % 14,5 1 % 41,4 3 % 2,7 % 5,2 % 20,1 1 % 0,5 % 1,6 % 2,3 % 0 % 0
- Manisa % 57,8 8 % 28 3 % 2,1 % 2,4 % 0,2 % 3,1 % 0 % 4 % 0 % 0
- Mardin % 27,8 2 % 12 1 % 0,2 % 0,2 % 39 2 % 0,7 % 12,1 1 % 8 % 0 % 0
- Mersin % 48,1 4 % 30,7 3 % 6,2 % 1,7 % 0,3 % 1,2 % 0,5 % 6 % 0 % 0
- Muğla % 56,4 3 % 29,7 2 % 1,6 % 1,6 % 0 % 0,8 % 0,5 % 8,2 % 0 % 0
- Muş % 10,3 % 16,9 1 % 0 % 3,7 % 49,2 1 % 0,4 % 14,3 1 % 5,2 % 0 % 0
- Nevşehir % 53,4 2 % 19,9 1 % 1,2 % 1,8 % 0 % 19,4 % 0 % 4,2 % 0 % 0
- Niğde % 45,9 3 % 25,1 2 % 10,2 % 2,5 % 0 % 5,5 % 1,6 % 9 % 0 % 0
- Ordu % 30,1 4 % 33 4 % 5,3 % 1,6 % 16,9 % 1,3 % 1 % 7,3 % 0 % 0
- Rize % 52,9 3 % 29,1 1 % 3,2 % 1,3 % 0,2 % 9,1 % 0 % 4,3 % 0 % 0
- Sakarya % 53,5 4 % 28,5 2 % 3,3 % 1,5 % 4,5 % 3,4 % 0,7 % 4,6 % 0 % 0
- Samsun % 49,7 6 % 36,7 5 % 1,8 % 1,7 % 2 % 1,7 % 0 % 3,4 % 0 % 0
- Şanlıurfa % 43,5 4 % 22,5 2 % 0,5 % 2 % 13,1 % 0,8 % 9,4 % 8,2 % 0 % 0
- Siirt % 25,3 1 % 18,5 1 % 0 % 1,2 % 14,6 % 0,5 % 24,2 1 % 15,6 1 % 0 % 0
- Sinop % 37,2 2 % 26,9 1 % 3,7 % 4,6 % 0 % 20,3 1 % 1,4 % 5,9 % 0 % 0
- Sivas % 29,3 4 % 30,8 4 % 6,3 % 2,9 % 5 % 4,1 % 1,9 % 3 % 0 % 0
- Tekirdağ % 48,5 2 % 24,8 1 % 1,1 % 4 % 0 % 0,9 % 0,6 % 20,2 1 % 0 % 0
- Tokat % 34,8 3 % 17,6 1 % 3,9 % 1,8 % 14 1 % 1 % 0 % 9,1 1 % 0 % 0
- Trabzon % 48,6 5 % 34,5 4 % 3,4 % 1 % 1,7 % 2,9 % 0 % 7,9 % 0 % 0
- Tunceli % 23,3 1 % 18,9 1 % 0 % 16,8 % 17,6 % 0,5 % 14,9 % 1,1 % 0 % 0
- Uşak % 43,5 2 % 36,7 1 % 2,9 % 2,4 % 0,1 % 1,8 % 0 % 12,7 % 0 % 0
- Van % 27,2 2 % 10,4 % 9,4 % 1,2 % 16 1 % 0 % 12,1 % 23,6 1 % 0 % 0
- Yozgat % 41,3 3 % 22,1 2 % 2,3 % 2,5 % 8,6 % 12,2 1 % 0,7 % 5,2 % 0 % 0
- Zonguldak % 55,6 6 % 30,7 3 % 1,5 % 2,1 % 0,3 % 1,8 % 1,1 % 6,9 % 0 % 0
Information from official institutions or sources could not be obtained regarding provinces or districts marked with a hyphen (-).
Detailed Türkiye Election Results
- Opened ballot boxes
- %100
-
2024 Local Election Results
-
2023 Presidential Runoff Election Results
-
2023 Presidential Election Results
-
2023 General Election Results
-
June 2019 Istanbul Election Results
-
2019 Local Election Results
- June 2018 Presidential Election Results
- 2018 General Election Results
- 2017 Constitutional Referendum Results
- November 2015 General Election Results
- June 2015 General Election Results
- 2014 Local Election Results
- 2011 General Election Results
- 2010 Constitutional Referendum Results
- 2007 Constitutional Referendum Results
- 2007 General Election Results
- 2002 General Election Results
- 1999 General Election Results
- 1995 General Election Results
- 1991 General Election Results
- 1988 Constitutional Referendum Results
- 1987 General Election Results
- 1987 Constitutional Referendum Results
- 1983 General Election Results
- 1982 Constitutional Referendum Results
- 1977 General Election Results
- 1973 General Election Results
- 1969 General Election Results
- 1965 General Election Results
- 1961 General Election Results
- 1961 Constitutional Referendum Results
- 1957 General Election Results
- 1954 General Election Results
- 1950 General Election Results
- 1946 General Election Results